<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>relo-to.ca</title>
	<atom:link href="http://relo-to.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://relo-to.ca</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>13 days until the Toronto 2011 Marathon</title>
		<link>http://relo-to.ca/uncategorized/13-days-until-the-toronto-2011-marathon</link>
		<comments>http://relo-to.ca/uncategorized/13-days-until-the-toronto-2011-marathon#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:40:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=609</guid>
		<description><![CDATA[http://www.torontowaterfrontmarathon.com/en/index.htm]]></description>
			<content:encoded><![CDATA[<p><a title="Toronto Marathon 2011" href="http://www.torontowaterfrontmarathon.com/en/index.htm" target="_blank">http://www.torontowaterfrontmarathon.com/en/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/13-days-until-the-toronto-2011-marathon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My favourite time of year &#8230;. tiff</title>
		<link>http://relo-to.ca/uncategorized/my-favourite-time-of-year-tiff</link>
		<comments>http://relo-to.ca/uncategorized/my-favourite-time-of-year-tiff#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:33:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=604</guid>
		<description><![CDATA[http://tiff.net/THEFESTIVAL]]></description>
			<content:encoded><![CDATA[<p><a title="tiff 2011" href="http://tiff.net/THEFESTIVAL" target="_blank">http://tiff.net/THEFESTIVAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/my-favourite-time-of-year-tiff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in the Toronto Star on Desai and Pasalis&#8217; business: realosohpy</title>
		<link>http://relo-to.ca/uncategorized/article-in-the-toronto-star-on-desai-and-pasalis-business-realosohpy</link>
		<comments>http://relo-to.ca/uncategorized/article-in-the-toronto-star-on-desai-and-pasalis-business-realosohpy#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:48:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=601</guid>
		<description><![CDATA[By Susan Pigg Reporter Kate and Arthur Ruff spent some 60 hours combing census data, scouring school scores and searching the Internet from Massachusetts, keen to make sure their move to Toronto landed their family in the right neighbourhood. In the end, their happy relocation to the Christie and Dupont area was prompted largely by [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>By <a href="http://www.thestar.com/unassigned/columnists/94564--pigg-susan">Susan Pigg</a> Reporter</div>
</div>
<p>Kate and Arthur Ruff spent some 60 hours combing census data,  scouring school scores and searching the Internet from Massachusetts,  keen to make sure their move to Toronto landed their family in the right  neighbourhood.</p>
<p>In the end, their happy relocation to the Christie and Dupont area  was prompted largely by an innovative new web tool called Neighbourhood  Match, a sort of eHarmony for house hunters.</p>
<p>That and the coffee question; Do you prefer Tim’s, Starbucks or independent coffee houses?</p>
<p>“I <em>loved </em>that. Once you see that question you realize,  that’s it!,” says Kate Ruff, who’s in the process of moving her two  children into their new three-bedroom semi in time to start  kindergarten.</p>
<p>“That sums up the intangible feel of so many neighbourhoods. I’m an indie kind of girl.”</p>
<p>Neighbourhood Match took the Ruffs far beyond the elaborate spread  sheets they’d plotted out by researching listings on Realtor.ca and  asking questions of Toronto friends via Facebook.</p>
<p>“We didn’t have the luxury of driving down streets. We didn’t want to get involved in bidding wars,” says Kate.</p>
<p>“We wanted to be in an area with great schools and a lot of diversity  — different people, ages, education, language. That was really  important to us.”</p>
<p>Neighbourhood Match is the brainchild of Toronto real estate agent  John Pasalis and his partner Urmi Desai and just launched last May on  their Realosophy Realty Inc. website.</p>
<p>“We take what we call the Steve Jobs approach — we adapt technology to solve consumer problems in real estate,” says Desai.</p>
<p>The only problem is those problems are personal: finding a home that  makes your heart race — be it a bungalow, townhouse or condo — within a  set budget that suits your lifestyle.</p>
<p>Pasalis and Desai have spent years mining data, crunching numbers and  getting a feel for some 167 Toronto neighbourhoods, from Scarborough  west to Etobicoke and the far reaches of North York.</p>
<p>They looked beyond MLS listing data and school scores.</p>
<p>“I said, ‘We need coffee shops. I want (proximity to) dog parks because these are things people care about,” says Desai.</p>
<p>The couple even tried to access crime stats and a list of homes  busted as grow ops. They’ve been unable, so far, to find reliable data  on either front.</p>
<p>Recently Neighbourhood Match started featuring novel Top 10 lists:  Best Toronto schools on a $500 K budget; Most Walkable Toronto  neighbourhoods over $1 million.</p>
<p>There’s only one big problem.</p>
<p>You won’t find a home on the site that’s currently for sale. All the data relates to homes that have sold in the last year.</p>
<p>That’s because of Toronto Real Estate Board rules that, until this  week, have prohibited agents from creating online sites, now common in  the United States, featuring details on all current property listings —  information agents have at their fingertips and routinely send to their  clients via phone, in person or email.</p>
<p>Thursday the real estate board, which has been in an escalating war  of words with Ottawa’s Competition Commissioner, voted to make more of  that MLS listing information available.</p>
<p>But it could be two more months until the technology is in place to  download all the data, and then it will be up to agents to decide if,  and how, they want to create password-protected Virtual Office Websites  (VOWs) where buyers can access at least 10 more bits of information not  now available on the public site Realtor.ca.</p>
<p>That will include, for instance, days on the market, but not historical sold data.</p>
<p>TREB says it’s unable to release sold data because of privacy laws,  arguing agents who now routinely hand out that very same data to clients  have a relationship with them and know how the sensitive financial  information is being used.</p>
<p>TREB president Richard Silver fears that having sold data widely  available online leaves it open to abuse, such as evidence in divorce  cases, and leaves the board openly in violation of privacy laws.</p>
<p>It also poses a problem if a sold price is released before a deal  closes and it then falls through, he said. New bidders would then have a  huge leg up.</p>
<p>All that has left Pasalis frustrated.</p>
<p>“We decided to build (Neighbourhood Match) because we weren’t allowed  to do what companies in the U.S. are doing, offer a different way to  search listings,” says Pasalis.</p>
<p>“Just giving us access to all the current listings (electronically)  is pretty big. It’s going to give us a tonne more options in terms of  the data we can slice and dice. But getting access to sold data would  help even more. It would allow us to drive more detailed analysis of,  say, neighbourhood price trends.”</p>
<p>The competition bureau has been unrelenting in its demands that all  listing and sold information be made public, accusing the board of  trying to unfairly protect traditional bricks and mortar real estate  agents from new online players.</p>
<p>Pasalis and Desai are a hybrid of both.</p>
<p>They have a chic storefront in Leslieville but have seen the future  of real estate — clients who are used to booking trips and buying  clothes online and, like the Ruffs, want real tools to do at least some  of the digging on their own.</p>
<p>Pasalis isn’t worried at all that could put Realosophy out of business.</p>
<p>“A lot of our clients are coming to us because they want more than  just information, they want advice, they want service beyond just  sending them a bunch of listings.</p>
<p>“I think (making more listing information public) is going to raise  the bar on what agents are going to have to do to survive in this  business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/article-in-the-toronto-star-on-desai-and-pasalis-business-realosohpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To those Savvy Mum&#8217;s out there and again Happy Canada Day&#8230;</title>
		<link>http://relo-to.ca/uncategorized/to-those-savvy-mums-out-there-and-again-happy-canada-day</link>
		<comments>http://relo-to.ca/uncategorized/to-those-savvy-mums-out-there-and-again-happy-canada-day#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:55:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=599</guid>
		<description><![CDATA[http://www.savvymom.ca/index.php/newsletter/tor_toronto_the_savvy_guide_to_july4/%22]]></description>
			<content:encoded><![CDATA[<p><a title="Canada Day weekend" href="http://www.savvymom.ca/index.php/newsletter/tor_toronto_the_savvy_guide_to_july4/%22" target="_blank">http://www.savvymom.ca/index.php/newsletter/tor_toronto_the_savvy_guide_to_july4/%22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/to-those-savvy-mums-out-there-and-again-happy-canada-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Canada Day!</title>
		<link>http://relo-to.ca/uncategorized/happy-canada-day-2</link>
		<comments>http://relo-to.ca/uncategorized/happy-canada-day-2#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:24:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=596</guid>
		<description><![CDATA[Canada Day checklist: http://canadaonline.about.com/od/canadaday/a/canadachecklist.htm]]></description>
			<content:encoded><![CDATA[<p>Canada Day checklist:</p>
<p><a title="Canada Day Checklist" href="http://canadaonline.about.com/od/canadaday/a/canadachecklist.htm" target="_blank">http://canadaonline.about.com/od/canadaday/a/canadachecklist.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/happy-canada-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>move smartly &#8230; a brief description on how the Canada Mortgage Bond (CMB) program works &#8230;</title>
		<link>http://relo-to.ca/uncategorized/move-smartly-a-brief-description-on-how-the-canada-mortgage-bond-cmb-program-works</link>
		<comments>http://relo-to.ca/uncategorized/move-smartly-a-brief-description-on-how-the-canada-mortgage-bond-cmb-program-works#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:18:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=593</guid>
		<description><![CDATA[Mortgage holders across the country should raise a happy birthday toast to the Canada Housing Trust and its Canada Mortgage Bond (CMB) program. The CMB program quietly celebrated its ten-year anniversary this past week by selling another round of bonds to a world-wide market that would have happily bought more (the issue was 1.4 times [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage holders across the country should raise a happy birthday toast to the Canada Housing Trust and its Canada Mortgage Bond (CMB) program.</p>
<p>The CMB program quietly celebrated its ten-year anniversary this past week by selling another round of bonds to a world-wide market that would have happily bought more (the issue was 1.4 times oversubscribed, meaning there was $1,400 of investor money lined up to buy every $1,000 Canada Mortgage Bond unit available). In the same week that Greek 5-year government bonds soared past 20%, the CMB program issued $6 billion worth of its bonds at a yield of 2.549%. This program, which now has $285 billion in bonds outstanding, is the single biggest reason why Canadian borrowers enjoy some of the lowest mortgage rates on the planet. Here’s a brief description of how the program works:</p>
<p>Lenders must first be approved by the Canada Mortgage and Housing Corporation (CMHC) in order to pool and sell their mortgage loans to the Canada Housing Trust (CHT). These pooled loans, called Mortgage-backed Securities, are then converted by CHT into Canada Mortgage Bonds (CMBs). That’s the magic step because now these bonds are backed by the full faith and credit of the federal government, and as such, investors will accept yields only marginally higher than those offered on Government of Canada bonds. (The CMB program provides other benefits as well, such as reduced capital requirements and increased liquidity, but that requires a more detailed explanation in a future post.)</p>
<p>Fixed-mortgage rates were unchanged for the week but in the background, Government of Canada (GOC) yields took us on quite a ride. They jumped 8 basis points (bps) on Tuesday, dove by more than 13 bps on Wednesday, and finished the week down about 7 bps overall. We’re still in choppy waters but, for the time being, the momentum arrow for fixed-rate mortgages is still pointing down.</p>
<p>For the third week in a row, the qualifying rate used for variable-rate mortgages (called the MQR) was lowered by 10 bps to 5.39%. The belief that variable rates will be on hold for longer than previously thought gained another adherent, with Craig Alexander, Chief Economist at TD, revising his previous estimates.</p>
<p>The bottom line: A healthy CMB program that enjoys broad-based support with plenty of international participation (about a third  of the latest issue was bought by foreign investors) will help keep our lenders liquid, and our mortgage rates competitive. Cheers to that.</p>
<p>David Larock is an independent mortgage planner and industry insider specializing in helping clients purchase, refinance or renew their mortgages. David&#8217;s posts appear weekly on this blog (movesmartly.com) and on his own blog (integratedmortgageplanners.com/blog). Email Dave</p>
<p>Subscribe to the Move Smartly blog by email</p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/move-smartly-a-brief-description-on-how-the-canada-mortgage-bond-cmb-program-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from www.thelittlepaper.com this weekend &#8230;.</title>
		<link>http://relo-to.ca/uncategorized/from-www-thelittlepaper-com-this-weekend</link>
		<comments>http://relo-to.ca/uncategorized/from-www-thelittlepaper-com-this-weekend#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=589</guid>
		<description><![CDATA[www.thelittlepaper.com Here are our best picks for the weekend ahead. We sure hope there are wading pools, freezies and some good family times in the works. After a stellar game of grown-ups-on-stilts against kids-on-feet soccer, we&#8217;re gathering lane way stories for our next issue and would love to hear about ways in which you, your [...]]]></description>
			<content:encoded><![CDATA[<p><a title="thelittlepaper June 11 2011" href="http://www.littlepaper.com/?utm_medium=email&amp;utm_campaign=Weekend+Tipsheet+June+11-12&amp;utm_content=Weekend+Tipsheet+June+11-12+CID_876f5fd797549ba6ddd9d66dfaa55692&amp;utm_source=Email+marketing+software&amp;utm_term=Weekend+Tip+Sheet" target="_blank">www.thelittlepaper.com</a></p>
<p>Here are our best picks for the weekend ahead. We sure hope there are wading pools, freezies and some good family times in the works. After a stellar game of grown-ups-on-stilts against kids-on-feet soccer, we&#8217;re gathering lane way stories for our next issue and would love to hear about ways in which you, your family and your neighbours use your alley &#8211; send us a note or visit us on facebook ! And, if you are looking for even more inspiration check out the website for Festivals, Father&#8217;s Day events, Farmer&#8217;s Markets and more&#8230;<br />
SATURDAY<br />
Tea Party and Craft for Father’s Day<br />
High Park Family Fun Place</p>
<p>They Might be Giants Family Concert<br />
David Pecaut Square</p>
<p>Toronto Horse Day<br />
The Horse Palace, Exhibition Place</p>
<p>Toronto Island Tree Festival<br />
Franklin Children’s Garden, Centre Island</p>
<p>Yonge-Lawrence Village Day Street Festival<br />
Lawrence Ave to Yonge Blvd</p>
<p>SUNDAY</p>
<p>Festival on Bloor<br />
Bloor, Spadina to Bathurst</p>
<p>Music in the Orchard<br />
Spadina Museum</p>
<p>Outdoor Guided Walk: Goat’s-beard, Dame’s Rocket and Anemones<br />
Todmorden Mills Heritage Museum &amp; Arts Centre</p>
<p>Art in the Park<br />
Neilson Park Creative Centre</p>
<p>SATURDAY &amp; SUNDAY</p>
<p>Movie: Hop<br />
Fox Theatre</p>
<p>The Muppet Movie<br />
Revue Cinema</p>
<p>The Three Little Pigs<br />
Solar Stage Children’s Theatre</p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/from-www-thelittlepaper-com-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love this photo of Toronto!</title>
		<link>http://relo-to.ca/uncategorized/love-this-photo-of-toronto</link>
		<comments>http://relo-to.ca/uncategorized/love-this-photo-of-toronto#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:01:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://relo-to.ca/wp-content/uploads/2011/06/Eaton-Centre-Geese.jpg"><img class="alignleft size-thumbnail wp-image-587" title="Eaton Centre Geese" src="http://relo-to.ca/wp-content/uploads/2011/06/Eaton-Centre-Geese-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/love-this-photo-of-toronto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://relo-to.ca/uncategorized/570</link>
		<comments>http://relo-to.ca/uncategorized/570#comments</comments>
		<pubDate>Mon, 16 May 2011 01:15:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=570</guid>
		<description><![CDATA[http://www.movesmartly.com/ A summary of what is in the above mentioned link: Toronto Real Estate Roundup May 13th 2011 Posted: 13 May 2011 05:50 AM PDT John Pasalis in Real Estate Roundup CREA raises forecast Strong sales of multi-million dollar homes in Vancouver have led the Canadian Real Estate Association to hike their forecast for the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="realosophy May 13th, 2011" href="http://www.movesmartly.com/" target="_blank">http://www.movesmartly.com/</a></p>
<p>A summary of what is in the above mentioned link:</p>
<p>Toronto Real Estate Roundup May 13th 2011<br />
Posted: 13 May 2011 05:50 AM PDT<br />
John Pasalis in Real Estate Roundup</p>
<p>CREA raises forecast</p>
<p>Strong sales of multi-million dollar homes in Vancouver have led the Canadian Real Estate Association to hike their forecast for the year.  Average prices are expected to rise 4% to $352,500, a significant increase over the previous forcast of a 1.3% increase in prices.</p>
<p>Realtors raise forecast (Toronto Star)</p>
<p>CREA hikes forecast for home prices (Globe and Mail)</p>
<p>CREA’s 2011 forecast: A history (Steve Ladurantaye)</p>
<p>Other Real Estate News</p>
<p>Housing construction not too hot, not too cold &#8211; pdf (TD Economics)</p>
<p>A Redesigned Urban Toronto (Torontoist)</p>
<p>No new mortgage rule changes: Flaherty (National Post)</p>
<p>Home ownership isn&#8217;t for everyone (CTV)</p>
<p>Rosy outlook raises housing prices (Toronto Star)</p>
<p>Some homeowners at mortgage tipping point (Toronto Star)</p>
<p>The battle is on to save the Fort York bridge (Globe and Mail)</p>
<p>Got a mortgage question? Ask us (Globe and Mail)</p>
<p>John Pasalis is the Broker Owner of Realosophy Realty Inc in Toronto. Realosophy focuses on researching Toronto neighbourhoods to help their clients make smarter real estate decisions. Email John</p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14th 2011 is World Fair Trade Day</title>
		<link>http://relo-to.ca/uncategorized/tomorrow-may-14th-2011-is-world-fair-trade-day</link>
		<comments>http://relo-to.ca/uncategorized/tomorrow-may-14th-2011-is-world-fair-trade-day#comments</comments>
		<pubDate>Fri, 13 May 2011 11:22:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://relo-to.ca/?p=568</guid>
		<description><![CDATA[http://fairtrade.ca/]]></description>
			<content:encoded><![CDATA[<p><a title="May 14th, 2011 is World Fair Trade Day" href="http://fairtrade.ca/" target="_blank">http://fairtrade.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relo-to.ca/uncategorized/tomorrow-may-14th-2011-is-world-fair-trade-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

